CARBO Model S – Carbon-Fibre Folding E-Bike
Discounted Price is for our Floor Display. Features upgrade mudguard and rack
Weighing just 15.3 kg (including battery) and collapsing in seconds, the CARBO Model S is tailor-made for Adelaide commuters who split their journey between bike paths, trains and trams. Zip from Henley Beach into the CBD with the 250 W hub motor, tap the quick-release magnets, and stroll onto the Seaford line without paying a bike fare.
Why the Model S?
| Feature | Benefits |
|---|---|
| Toray carbon-fibre folding frame | Light enough to shoulder up the Adelaide Railway Station concourse; won’t rust after salty Glenelg rides. |
| 250 W high-torque rear hub (350 W upgrade) | Legal 25 km/h assist on shared paths—but extra grunt available for Windy Point if you need it. |
| Removable seat-post battery (36 V × 6.7 Ah / 10.5 Ah option) | Charge at the office like a laptop; up to 65 km range covers a return cruise to Port Noarlunga. |
| 9-speed Shimano/Microshift drivetrain | Keep spinning smoothly up the Mount Osmond switchbacks, motor on or off. |
| Tektro HD-E350 hydraulic discs | Confident stopping on the slick pavers of Rundle Mall after a summer shower. |
| 20 ″ × 2.0 ″ Schwalbe Big Apple tyres | Balloon cushioning tames the brickwork along Port Adelaide’s waterfront. |
| USB-A charging + Bluetooth LED display | Top up your phone or lights while tracking assist levels on your handlebars. |
Full Specifications
| Component | Detail |
|---|---|
| Motor | 250 W high-torque rear hub (32 Nm) — optional 350 W (45 Nm) upgrade |
| Battery | 36 V × 6.7 Ah Samsung cells (240 Wh) — 10.5 Ah (378 Wh) upgrade |
| Range | 35–65 km, rider-& terrain-dependent |
| Charger | Modiary 2 A, on- or off-bike, ~3.5 h recharge |
| Assist levels | 5 PAS modes + walk-assist |
| Throttle | Optional thumb throttle (adds 0.6 kg) |
| Frame / Fork | Toray T700 carbon folding / matching carbon fork |
| Drivetrain | Shimano Altus M370 or Microshift RD-M46L, 9-speed, 52 T × 11-28 cassette |
| Brakes / Rotors | Tektro HD-E350 hydraulic discs |
| Wheels / Tyres | 20 ″ alloy, Schwalbe Big Apple 20 × 2.0 (E-bike rated) |
| Display | Custom LED, Bluetooth-ready, iOS/Android app |
| Lights | Front LED integrated in battery, USB-charged rear |
| Weight | 15.3 kg (PAS model, incl. battery) |
| Folded size | 80 × 66 × 32 cm (approx.) |
| Warranty | 5 yrs frame, 2 yrs electronics & battery |
| Certifications | ISO 4210, EN 15194, UL 2849 |
Specifications and weights are manufacturer-stated and may change without notice.
Who’s it for?
-
Urban commuters who want the lightest electric folder that still crushes North Terrace headwinds.
-
Apartment dwellers & caravaners with limited storage; the Model S slips under a desk or boot floor.
-
Fitness-first riders chasing cadence on the Linear Park trail but happy to call in electric backup for the last climb home.
Ready to fold freedom into your routine?
Book a test spin, feel the carbon lightness, and imagine boarding the Gawler train with one hand free for coffee. The CARBO Model S turns South Australian commuting into an effortless, electrified adventure.

















