Focus Jam2 SL 8.7
Focus JAM² SL 8.7 – The Lightweight Shredder
Full-carbon, Fazua-powered agility for South Australia’s techy climbs and flowy descents
Float up Fox Creek, flick through Eagle MTB Park, and still have juice for a Moonta shuttle
At just ≈ 19-20kg complete, the JAM² SL 8.7 feels like a nimble enduro rig when gravity takes over, yet the 60 Nm Fazua Ride 60 drive adds a stealth boost on the pinch up “Corkscrew” or the long grind toward Mount Lofty. A slim 430 Wh battery is neatly tucked in the downtube, keeping the frame svelte enough to thread the rock gardens on the Prospect hill line.
Why it rules SA singletrack
| Feature | Local trail advantage |
|---|---|
| Fazua Ride 60 – 60 Nm / 430 Wh | Light enough to manual through Willunga berms; powerful enough to flatten Waterfall Gully’s nasty switchbacks. |
| Full-carbon F.O.L.D. GEN3 chassis | Saves grams for those “last-lap” bursts at Fox Creek; carbon lay-up keeps the frame quiet over Eagle’s rock steps. |
| 160 mm DVO Diamond E3 fork & 150 mm RockShox Deluxe Select+ shock | Plush mid-stroke support for the new Shepherds Hill jump line, with enough ramp-up to survive Mt Remarkable’s chunky descents. |
| SRAM NX Eagle 1×12 / Guide T 4-piston brakes | Wide 11-50T spread to spin up Old Mt Barker Road; consistent stopping when the DHF knobs hit marble-dust corners. |
| RaceFace AR30 rims & Maxxis Minion DHF 29 × 2.5 EXO tyres | 30 mm internal width lets you run 20 psi for grip on Talisker slate without dreaded burps. |
| Integrated C.I.S. cable routing | Bars stay clutter-free for GoPros and bell when threading families on the River Torrens path. |
At-a-Glance Specifications
| Component | Detail |
|---|---|
| Motor / Battery | Fazua Ride 60 mid-drive, 60 Nm; 430 Wh downtube battery; 25 km h assist limit |
| Frame | JAM² SL full-carbon front & rear; 150 mm F.O.L.D. GEN3 kinematics; 148 × 12 mm axle |
| Fork | DVO Diamond E3, 160 mm travel, 44 mm rake |
| Rear Shock | RockShox Deluxe Select+, 210 × 55 mm |
| Drivetrain | SRAM NX Eagle 12-speed (32 T × 11–50 T) |
| Brakes / Rotors | SRAM Guide T 4-piston; 200 mm rotors F/R |
| Wheelset | RaceFace AR30 Offset, Novatec hubs (110 × 15 / 148 × 12) |
| Tyres | Maxxis Minion DHF EXO 29 × 2.5 ″ |
| Cockpit | 800 mm alloy bar, 35 mm rise; 50 mm C.I.S. stem |
| Seatpost / Saddle | Post Moderne PM-MT171 dropper, 31.6 mm / fi’zi:k Taiga |
| Claimed Weight | ≈ 17.9 kg (size M, without pedals) |
| Sizes | S (39) / M (42) / L (44) / XL (46) |
| Colours | Pool Green |
All specs & weights per manufacturer; subject to change.
Who will love it?
-
Trail tacticians chasing an e-assist that feels invisible on the downs but heroic on relentless SA pinch climbs.
-
Weight-weary weekenders who want car-park-liftable mass without sacrificing long-travel capability.
-
First-time light-e-MTB riders looking for premium carbon performance at an approachable price













